General |
Description |
Configuration | Longitudinal in-line 5-cylinder (I5) Turbocharged DOHC. Steel block. Alloy head with 4 valves per cylinder. |
Engine Capacity, cc (cuin) | 2226 (136) |
Bore, mm | 81.0 |
Stroke, mm | 86.4 |
Transmission | Full-Time 4WD quattro system with Torsen centre differential |
Front Brakes |
Ventilated Discs with twin piston Girling calipers. Diameter 276mm, Depth 25mm |
Rear Brakes | Solid Discs
with single piston Girling calipers.
Diameter 245mm, Depth 10mm |
Suspension Layout | Independent all round configuration with McPherson struts, 'sports' valved gas filled dampers, progressive rated coil springs and wishbone style brackets with heavy duty mountings and bushes. Front & Rear anti roll bars. |
Engine | S2 Coupe | S2 Avant | Early S2 Coupe |
Engine Code | ABY | 3B | |
Max Power bhp (kW) | 230 (169) | 220 (162) | |
Max Torque Nm (lbft) [Overboost] |
350 (258) [380] |
309 (228) |
|
Compression Ratio | 9.3:1 | ||
ECU | Motronic M2.3.2 |
Transmission | S2 Coupe | S2 Avant | Early S2 Coupe |
Transmission Type
|
01E
|
01A
|
|
Gearbox Code |
CGR |
ARV |
|
Rear Differential Code | AYV | AZE |
AYV |
1st | 3.5 |
3.500 |
|
2nd | 1.89 |
1.842 |
|
3rd | 1.32 |
1.222 |
|
4th | 1.03 |
0.903 |
|
5th | 0.86 |
0.714 |
|
6th | 0.71 |
- |
|
Reverse | 3.46 |
3.44 |
|
Final Drive Ratio | 4.11 | ||
1st - 2nd spacing | 1.85 | 1.9 | |
2nd - 3rd spacing | 1.43 | 1.51 | |
3rd - 4th spacing | 1.28 | 1.35 | |
4th - 5th spacing | 1.20 | 1.26 | |
5th - 6th spacing | 1.21 | N/A | |
MPH per 1000rpm in top gear |
24.7 |
Weights | S2 Coupe | S2 Avant |
Early S2 Coupe |
Unladen Weight, kg (lbs) | 1525 (3355) | 1560 (3432) |
1420 (3124) |
Gross Weight Limit, kg (lbs) | 1955 (4301) | 2110 (4642) |
1880 (4136) |
Front Axle load limits, kg (lbs) | 1100 (2420) | 1100 (2420) |
1035 (2277) |
Rear Axle load limits, kg (lbs) | 950 (2090) | 1120 (2464) |
950 (2090) |
Trailer load limits - unbraked, kg (lbs) | 522 (1148) | 640 (1408) |
640 (1408) |
Dimensions & Capacities | S2 Coupe | S2 Avant |
Early S2 Coupe |
Length (mm) | 4401 | 4509 | 4401 |
Width to door mirrors (mm) | 1930 | 1930 | 1930 |
Width to wheel arches (mm) | 1716 | 1695 | 1716 |
Height (mm) | 1375 | 1386 | 1375 |
Wheelbase (mm) | 2548 | 2597 | 2549 |
Front Track (mm) | 1446 | 1448 | 1445 |
Front Overhang (mm) | 954 | 963 |
946 |
Rear Track (mm) | 1437 | 1474 | 1438 |
Rear Overhang (mm) | 899 | 949 |
906 |
Ground Clearance (mm) | 101 | 101 | 117 |
Wheel Size (in) | 7.5J x 16 | 7J x 16 | |
Tyre Size | 205/55R16Z |
Performance | S2 Coupe | S2 Avant | Early S2 Coupe |
0-50 mph | 4.2 | ? | 4.4 |
0-62 mph (0-100 km/h), s | 5.9 | 6.1 | 5.7 |
0-70 mph, s | 7.5 | ? | 7.9 |
0-100 mph (km/h), s | ? | ? | ? |
30-50 mph (3rd gear), s | 3.8 | ? | 4.1 |
30-50 mph (4th gear), s | 5.0 | ? | 6.4 |
50-70 mph (3rd gear), s | 3.6 | ? | ? |
50-70 mph (4th gear), s | 4.1 | ? | 5.7 |
50-70 mph (5th gear), s | 4.8 | ? | 7.1 |
Quarter Mile Time, s | ? | ? | 14.3 |
Quarter Mile Speed, mph (km/h) | ? | ? | ? |
Top Speed, mph (km/h) | 154 (248) | 150 (242) | 154 (248) |
Fuel Consumption | S2 Coupe | S2 Avant | Early S2 Coupe |
Fuel Consumption Simulated Urban Cycle, mpg (l/100km) | 20.2 (14.0) | 20.2 (14.0) | 20.2 (14.0) |
Fuel Consumption @ 56mph (90kph), mpg (l/100km) | 37.7 (7.5) | 36.7 (7.7) | 38.7 (7.4) |
Fuel Consumption @ 75mph (120kph), mpg (l/100km) | 31.7 (8.9) | 30.7 (9.2) | 31.7 (8.9) |
Fuel Type | Unleaded | ||
Fuel Tank Capacity, litre (gallon) | 70 (15.4) | 64 (14.1) | 70 (15.4) |
Fuel Octane Number (RON) |
98 (or 95) |
Summaries |
S2 Coupe |
S2 Avant |
Early S2 Coupe |
Power - Weight Ratio (bhp/metric ton) |
150.82 |
147.44 |
154.93 |
Power - Engine Capacity (bhp/liter) |
103.32 |
103.32 |
98.83 |
Send Email if you have corrections or
other info to fill in the gaps.