Tip on searching - Use the CTRL-F command in your browser to search for codes in this frame...
| 'P' Code | Explanation | Notes |
| A8S | Basic model | |
| A8T | Luxury version | |
| B0A | UK Specification | Unconfirmed |
| B0H | Sweden Specification | |
| B0L | Japan Specification | |
| B0R | Australia Specification | |
| COE | wheel disc 'steel' - 5.5Jx14H2 ET37 4/108 | |
| COJ | wheel disc 'alum' - 6JX15H2 ET37 4/108 | |
| C1P | wheel disc 'alum' - 7JX15H2 ET37 4/108 | |
| C3G | wheel disc 'steel' - 5.5Jx15H2 ET40 4/108 | |
| C4G | wheel disc 'alum' - 7JX16H2 ET37 5/112 | S2 Five Spoke, Coupe Built 9/90 - 9/92 |
| C4J | wheel disc 'alum' - 6JX15H2 ET37 4/108 | |
| C4U | wheel disc 'steel' - 6JX15H2 ET37 5/112 | |
| C4Z | wheel disc 'steel' - 6JX15H2 ET37 4/108 | |
| C5K | wheel disc 'alum' - 7JX15H2 ET37 4/108 | |
| C5S | wheel disc 'alum' - 7JX15H2 ET37 4/108 | |
| C5T | wheel disc 'alum' - 7.5Jx16H2 ET37 5/112 | S2 Six Spoke (Avus), Built 10/92 - 9/95 |
| EOG |
special sales camp. 'audi coupe color edition' with interior trim:
granite/red/blue or granite/green/blue comprising: PR-C1P,6Q2,6R2 Q1D,5MJ,6GC,N2Y,1MB or 1MD
8B-N-007100>> |
|
| E2R |
special sales campaign 'audi coupe' with bumper/spoiler, front and rear in
"kamei-design" comprising: PR-C1P, Q1D,5MC,6Q3,6R2,1MB,8X1
8B-L-015001>>* >>8B-L-030000 |
|
| E4A |
special sales campaign 'audi coupe trend edition' comprising: PR-C1P,3FE,4F1,4R1
8B-M-012001>>*>>8B-M-030000 |
|
| F4E | Taxi Equipment | |
| F4F | Hire Car | |
| F4G | Police Version | |
| F4J | Special Police Version | |
| F4R | Fire Brigade Version | |
| F4X | Emergency Doctor Version | |
| G0E | 4 speed automatic gearbox | |
| G0G | 5 speed manual gearbox | |
| GOL | 6 speed manual gearbox | S2 from 10/92 |
| H4N | - | UNKNOWN |
| J0J | - | UNKNOWN |
| K8D | Avant Version | |
| LOR | Right hand drive version | |
| M1A |
4 cylinder engine 2.0ltr 85kW
Code Letter: ABK |
|
| M1C |
5 cylinder fuel injection engine, K-JETRONIC 2.0ltr. 118KW
Code letter: NM |
|
| M1H |
5 cylinder fuel injection engine, K-JETRONIC 2226cc. lOOKW
Code letter: KV |
|
| M1J |
5 cylinder fuel injection engine, K-JETRONIC 2.3ltr. 100KW
Code letter: NG |
|
| M1K |
5 cylinder fuel injection engine without catalyst, 2.3ltr. 98KW
Code letter: NG |
|
| M3F |
5 cylinder fuel injection engine, 20V Turbo MPI 2226cc. 162KW
Code letter: 3B |
S2 Coupe from 9/90 - 9/92 |
| M34 |
5 cylinder fuel injection engine, 20V Turbo MPI 2226cc. 169KW
Code letter: ABY |
S2 from 10/92 - 9/95 |
| M45 |
4 cylinder fuel injection engine without catalyst, 2.0ltr
103kW
Code Letter: ACE |
|
| M5P |
5 cylinder fuel injection engine, 20V K-JETRONIC 2309cc. 125KW
Code letter: 7A |
|
| M5Y |
4 cyliner fuel injection engine 2.0ltr 79kW
Code Letter: ADW |
Russia |
| M76 |
V6 cylinder fuel injection engine, 2.6ltr. 11OKW
Code letter: ABC |
|
| M78 |
V6 cylinder fuel injection engine without catalyst, 2.8ltr. 128KW
Code letter: AAH |
|
| M7H |
V6 cylinder fuel injection engine, 2.8ltr. 128KW
Code letter: AAH |
|
| M7K |
V6 cylinder fuel injection engine, 2.6ltr. 102KW
Code letter: ACZ |
Russia |
| M83 |
V6 cylinder fuel injection engine without catalyst, 2.6ltr. 102KW
Code letter: ACZ |
Russia |
| Q1A | standard seats | |
| Q1D | sports seat - Front | |
| Q1E | sports seat - Front (Recaro) | |
| T7E |
V6 cylinder fuel injection engine 2.8ltr. 128kW
Code letter: AAH |
|
| T7G |
V6 cylinder fuel injection engine 2.6ltr. llOKW
Code letter: ABC |
|
| T7X |
V6 cylinder fuel injection engine 2.8ltr. 128kW
Code letter: AAH |
|
| T7Y |
V6 cylinder fuel injection engine 2.6ltr. 110KW
Code letter: ABC |
|
| UOC | speedometer in kilometres | |
| UOL | speedometer in miles | |
| WT1 |
special sales camp. 'audi coupe color edition' with interior trim:granite/red/blue or granite/green/blue comprising : PR-C1P,6Q2,6R2,Q1D,5MJ,6GC,N2Y,1MB or 1MD
8B-N-015000>> |
|
| 0G1 | - | UNKNOWN |
| 0Y2 | for vehicles used in hot countries with larger radiator and heavy duty fan | |
| 1AC | anti-locking brake system - ABS | |
| 1AH | ABS and ASR (Traction control system with brake activation) | |
| 1BB | Rough Road Equipment | |
| 1BE | Sports Version, Lowered 20mm | |
| 1D1 | trailer towing | |
| 1D2 | trailer towing vehicles with detachable ball type | |
| 1G2 | Spare Wheel (Steel) | |
| 1G3 | spare wheel (alloy) with tyre instead of space-saving emergency spare wheel | |
| 1KE | disc brakes, rear heavy-duty | |
| 1LC | disc brakes, front (Mark II Caliper) | |
| 1MB | sports steering wheel (wood) | |
| 1MD | steering wheel (leather) | |
| 1ML | sports steering wheel (leather), S2 | S2 |
| 1MR | steering wheel (leather) for vehicles with airbag | |
| 1N1 | servo steering (PAS) | |
| 1N3 | speed dependant PAS 'servotronic' | Applies to early S2 Coupe from 9/90 to 9/92 |
| 1PB | wheel bolt, lockable | |
| 1SB | engine protectioon grille | |
| 2CB | hydraulic system | |
| 2C3 | audi safety system 'procon - ten' | |
| 2E2 | wheel disc 15" with 4 hole mounting | |
| 2E3 | wheel disc 16" with 4 hole mounting | |
| 2PE | sports steering wheel (wood) NARDI | |
| 2PG | steering wheel for airbag-system | |
| 3AC | exterior mirror (flat), adjustable from inside, right RHD | |
| 3AD | exterior mirror (convex), adjustable from inside, right LHD | |
| 3AE | exterior mirror (flat), heated and electrically operated, right RHD | |
| 3AF | exterior mirror (convex), heated and electrically operated, right LHD | |
| 3BC | exterior mirror (flat), adjustable from inside, left LHD | |
| 3BD | exterior mirror (convex), adjustable from inside, left RHD | |
| 3BE | exterior mirror (flat), heated and electrically operated, left LHD | |
| 3BF | exterior mirror (convex), heated and electrically operated, left RHD | |
| 3BR | exterior mirror (aspherical-wide angle), adjustable from inside, left LHD | |
| 3BS | exterior mirror (aspherical-wide angle), heated and electrically operated, left LHD | |
| 3C1 | lap belt for rear seat (NOT automatic), centre | |
| 3C3 | lap belt for rear seat (automatic) | |
| 3C4 | lap belt for rear seat (NOT automatic) | Australia |
| 3C6 | lap belt for rear seat (automatic), centre | Australia |
| 3FB | steel sliding roof with manual drive | |
| 3FD | steel sliding roof with electric drive | |
| 3FE | glass sliding roof with electric drive and automatic pre-selection | |
| 3FL | Police Version | Germany |
| 3FQ | sliding/tilting roof electrically operated and automatic pre-selection | |
| 3FR | solar sliding roof panel | |
| 3J1 | headrest, front | |
| 3J4 | frame type headrests | |
| 3LQ | door trim panel for vehicles with trim strip | |
| 3L1 | front seat with height adjustment, left | |
| 3L2 | front seat with height adjustment, right | |
| 3L3 | front seat with height adjustment, left/right | |
| 3L4 |
electrically operated seats, front LHD
>>8B-M-040000 |
|
| 3L5 |
electrically operated seats, front
8B-N-000001>> |
|
| 3NR | seat & backrest cover - TAXI | |
| 3NZ | backrest divided | |
| 3PB | front seat with height adjustment, drivers side | |
| 3Q1 | headrests, rear | |
| 3Q7 | frame type headrests, rear | |
| 3X1 | long load aperture | |
| 3Y1 | roller blind | |
| 4A1 | seat and backrest electrically heated, front left | |
| 4A2 | seat and backrest electrically heated, front right | |
| 4A3 | seat and backrest electrically heated, front | |
| 4A4 | seat and backrest electrically heated, rear | |
| 4D1 | infrared locking system | |
| 4F1 | central locking system | |
| 4GH | laminated glass (green) | |
| 4G2 | laminated glass (clear) | |
| 4KA | window glass, clear glass | |
| 4KC | tinted glass for door, side & rear windows | |
| 4GH | laminated glass (with green tinted zone) | |
| 4KK | tinted side window glass, green tinted, (Windshield in laminated glass), door, side and rear window chrome vaporised | |
| 4L1 | rear-view mirror with anti-dazzle double joint | |
| 4L5 | 2nd rear-view mirror with anti-dazzle double joint | |
| 4MB | electrically operated hinged window, rear | |
| 4R1 | windows lifter, electrically operated, front | |
| 4R2 | windows lifter, electrically operated front, manual operated rear | |
| 4R3 | windows lifter, electrically operated, front & rear | |
| 4SD | sun visor with illuminated mirror and cover, left | |
| 4SG | sun visor, swivelling & extendable, left | |
| 4TD | sun vizor with illuminated mirror and cover, right | |
| 4TF | sun vizor, swivelling & extendable, right (drivers RHD) | |
| 4UA | - | UNKNOWN |
| 4UB | airbag and knee bar, left/right | |
| 4UC | airbag, left | |
| 4W1 | cassette holder | |
| 5C1 | USA Version | |
| 5MA | stitched foil inlay for dashboard, door trim panel with formed stitched foil | |
| 5MB | wood inlay for dashboard and central console zebrano (brown), matt | |
| 5MC | wood inlay for dashboard and central console zebrano (brown), glossy | |
| 5MF | wood inlay for dashboard and central console elm (brown) | |
| 5MG | trim inlay for dashboard, central console and trim panel nut brown (wood) | |
| 5MJ | foil inlay for dashboard and door trim panel | |
| 5MK | trim inlay for dashboard, central console and door trim panel (carbon) | |
| 50G | special sales camp. 'audi coupe color edition' with interior trim: granite/red/blue or granite/greenlblue | |
| 6A1 | fire extinguisher | |
| 6Q2 | gearstick knob (leather) | |
| 6Q3 | gearstick knob (wood) | |
| 6R2 | boot for gearshift lever (leather) | |
| 8AV | - | UNKNOWN |
| 8BB |
halogen headlamp, (right-hand traffic only), white
>>8B-N-015000 |
|
| 8BD |
halogen headlamp, (right-hand traffic only), yellow
>>8B-N-015000 |
|
| 8BF |
halogen headlamp (left-hand traffic only), white
>>8B-N-015000 |
|
| 8BG |
twin headlamps (right-hand traffic only), white
8B-P-000001>> |
|
| 8BH |
twin headlamps (right-hand traffic onlv), yellow
8B-P-000001>> |
|
| 8BK |
twin headlamps (left-hand traffic only), white
8B-P-000001>> |
|
| 8F2 | side-mounted turn signals | |
| 8GD | alternator, 90A | |
| 8GG | alternator, 110A | |
| 8GL | alternator, 120A | |
| 8JH |
twin headlamps (right-hand traffic only), ELLIPSOID S2 white
8B-R-000001 |
S2 for 1994 Model Year |
| 8JK |
twin headlamps (left-hand traffic only), ELLIPSOID S2 white
8B-R-000001 |
S2 for 1994 Model Year |
| 8K1 | day driving headlights | Nordic Regions |
| 8K2 | dim-dip driving lights | UK only |
| 8LB | voltmeter, oil temperature gauge, oil pressure gauge | |
| 8M1 | wiper and washer for rear window | |
| 8NB | parking light warning lamp | |
| 8Q1 | beam length regulator electric | |
| 8RL | - | UNKNOWN |
| 8S3 | reading light, rear | |
| 8S4 | reading light, front/rear | |
| 8TC | rear fog lamp (right-hand traffic only) | |
| 8TD | rear fog lamp (left-hand traffic only) | |
| 8T1 | cruise control system | |
| 8X1 | headlight washer | |
| 8Z2 | for vehicles with heavy-duty water cooling system | |
| 9AB | air conditioner with lever regulation | |
| 9AD | air conditioner with electronic regulation | |
| 9AK | air conditioner with electronic regulation and ram air regulation | |
| 9GB | interior light with delayed switch-off | |
| 9Q1 | on-board computer | |
| 9R1 | check package, "D" | Germany only |
| 9R2 | check package | |
| 9T1 | heated spraying jet | |
| 9V1 | anti-theft alarm system | |
| 9V2 | anti-theft alarm system "CH" | Suisse |
| 9V6 | anti-theft alarm system with immobiliser | |
| 9V9 | anti-theft alarm system "GB" | UK |
| 9X1 |
door handle, outer, heated, left (LHD)
>>8B-M-040000 |
|
| 9X2 |
door handle, outer, heated, right (RHD)
>>8B-M-040000 |
|
| 9X3 | door handle, outer, heated, left / right | |
| 9Y1 | outer temperature gauge |
Standard S2 equipment for 1994 model year |
Last Updated 19th December 2001